<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Forex Trader</title>
	<atom:link href="http://www.globalforextrader.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalforextrader.info</link>
	<description>Trading Forex Markets for Profit</description>
	<lastBuildDate>Tue, 13 Jan 2009 20:35:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How do you cope with a missed forex trade? by Paul U</title>
		<link>http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade/comment-page-1#comment-2821</link>
		<dc:creator>Paul U</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade#comment-2821</guid>
		<description>The best way to cope with a missed trade is to simply catch the next one.

Keep in mind that there will always be plenty of money in the market waiting for you. There is no urgency to catch every trade.

Learn from the past and apply to the future.

Cheers,

Paul&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;full time Forex investor</description>
		<content:encoded><![CDATA[<p>The best way to cope with a missed trade is to simply catch the next one.</p>
<p>Keep in mind that there will always be plenty of money in the market waiting for you. There is no urgency to catch every trade.</p>
<p>Learn from the past and apply to the future.</p>
<p>Cheers,</p>
<p>Paul<br /><b>References : </b><br />full time Forex investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there an online tutorial for learning Forex trading? by zw0ecool</title>
		<link>http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading/comment-page-1#comment-2807</link>
		<dc:creator>zw0ecool</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading#comment-2807</guid>
		<description>There are automated Forex robots out there that virtually do all the work for you. They do provide information and walk you step by step on what is going on, just in case you want to manually trade. Check out my blog http://trade-forex-automatically.blogspot.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There are automated Forex robots out there that virtually do all the work for you. They do provide information and walk you step by step on what is going on, just in case you want to manually trade. Check out my blog <a href="http://trade-forex-automatically.blogspot.com">http://trade-forex-automatically.blogspot.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you cope with a missed forex trade? by Dav125</title>
		<link>http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade/comment-page-1#comment-2820</link>
		<dc:creator>Dav125</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade#comment-2820</guid>
		<description>Guess it&#039;s part of trading.  Maybe even life itself.  There are always missed opportunities.  Alas, we can&#039;t see the future.

Anyway, you should be glad that your system gave you a good signal.  I wonder what you were using.  Care to share?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Guess it&#39;s part of trading.  Maybe even life itself.  There are always missed opportunities.  Alas, we can&#39;t see the future.</p>
<p>Anyway, you should be glad that your system gave you a good signal.  I wonder what you were using.  Care to share?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there an online tutorial for learning Forex trading? by rushi</title>
		<link>http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading/comment-page-1#comment-2806</link>
		<dc:creator>rushi</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading#comment-2806</guid>
		<description>If you search for online tutorial for learning Forex trading you will be confused by search rusults by search engines. but you have to study some basic things...
The standard learn arc to study how to gainfully trade forex is nearly twenty four months. What you want is to get from day one to the time you are every time getting money with the smallest amount defeat probable.there is some way
First open a demo trading account by some website.
trade such demo account pending you be familiar with &amp; identify with at what time to trade n when not to trade.That define your trading way.
Trade a little extra and well tune your trading way.
When you be able to trade your demo account and be gainful 3 months in a line, then go for a live trading account with only $10.
.................i have read more useful things in this site....http://forex-tradingtutorial.blogspot.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you search for online tutorial for learning Forex trading you will be confused by search rusults by search engines. but you have to study some basic things&#8230;<br />
The standard learn arc to study how to gainfully trade forex is nearly twenty four months. What you want is to get from day one to the time you are every time getting money with the smallest amount defeat probable.there is some way<br />
First open a demo trading account by some website.<br />
trade such demo account pending you be familiar with &#038; identify with at what time to trade n when not to trade.That define your trading way.<br />
Trade a little extra and well tune your trading way.<br />
When you be able to trade your demo account and be gainful 3 months in a line, then go for a live trading account with only $10.<br />
&#8230;&#8230;&#8230;&#8230;&#8230;..i have read more useful things in this site&#8230;.http://forex-tradingtutorial.blogspot.com<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there an online tutorial for learning Forex trading? by daven613</title>
		<link>http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading/comment-page-1#comment-2805</link>
		<dc:creator>daven613</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading#comment-2805</guid>
		<description>I give personal and group classes that will actually guide you until you know enough to be a profitable trader. I am a real person so you can contact me about your specific needs. My contact inf is on my website http://sites.google.com/site/forextrainingclub/ .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://sites.google.com/site/forextrainingclub/</description>
		<content:encoded><![CDATA[<p>I give personal and group classes that will actually guide you until you know enough to be a profitable trader. I am a real person so you can contact me about your specific needs. My contact inf is on my website <a href="http://sites.google.com/site/forextrainingclub/">http://sites.google.com/site/forextrainingclub/</a> .<br /><b>References : </b><br /><a href="http://sites.google.com/site/forextrainingclub/">http://sites.google.com/site/forextrainingclub/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When I will receive margin call in forex?!? by brian-the-brain</title>
		<link>http://www.globalforextrader.info/forex-pips/when-i-will-receive-margin-call-in-forex/comment-page-1#comment-2814</link>
		<dc:creator>brian-the-brain</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/forex-pips/when-i-will-receive-margin-call-in-forex#comment-2814</guid>
		<description>Your dealer will have a liquidation policy. 

For example GFT Forex will liquidate your position when you have 25% of the required margin. In your case with $3000 if you put it all in one trade that required $3000 for margin (for example $300,000 USD/JPY) and it went against you they would liquidate it when it reached $750. Since you would be at 100:1 it would take 100 pips to wipe you out, so they liquidate at 25% or 75 pips down. Of course there is no guarantee, the market could drop a few more pips when they do this and you might have a little less or more than $750. 

What you need to do is find out the policy for your dealer. There is no way they will keep your position and hope you send the money for a $3000 account. If you hold a position over the weekend and it blows up to the tune of more than 100 pips against you then you will get a call that they liquidated and you owe the difference. If it was done at 150 pips against you then you would get a call to put in $1500. I doubt they would call on Sunday afternoon when the market opened and they did it but you never know, they would call on Monday for sure. 

If the policy is to liquidate for you and they do it successfully they will not call you, you will just have a much smaller account.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Your dealer will have a liquidation policy. </p>
<p>For example GFT Forex will liquidate your position when you have 25% of the required margin. In your case with $3000 if you put it all in one trade that required $3000 for margin (for example $300,000 USD/JPY) and it went against you they would liquidate it when it reached $750. Since you would be at 100:1 it would take 100 pips to wipe you out, so they liquidate at 25% or 75 pips down. Of course there is no guarantee, the market could drop a few more pips when they do this and you might have a little less or more than $750. </p>
<p>What you need to do is find out the policy for your dealer. There is no way they will keep your position and hope you send the money for a $3000 account. If you hold a position over the weekend and it blows up to the tune of more than 100 pips against you then you will get a call that they liquidated and you owe the difference. If it was done at 150 pips against you then you would get a call to put in $1500. I doubt they would call on Sunday afternoon when the market opened and they did it but you never know, they would call on Monday for sure. </p>
<p>If the policy is to liquidate for you and they do it successfully they will not call you, you will just have a much smaller account.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you cope with a missed forex trade? by Tina A</title>
		<link>http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade/comment-page-1#comment-2819</link>
		<dc:creator>Tina A</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade#comment-2819</guid>
		<description>visit www-indianstockmarket-webs-com  they provide free stock tips by email/sms. so i think u will get your answer or some other help.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>visit www-indianstockmarket-webs-com  they provide free stock tips by email/sms. so i think u will get your answer or some other help.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there an online tutorial for learning Forex trading? by easy101forex</title>
		<link>http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading/comment-page-1#comment-2804</link>
		<dc:creator>easy101forex</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading#comment-2804</guid>
		<description>You can also try this newly launched forex blog.  It will cover forex fundamentals, fundamental analysis, technical analysis and trading strategies.  It is presented with easy to understand point form guide.

http://easy101forex.blogspot.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can also try this newly launched forex blog.  It will cover forex fundamentals, fundamental analysis, technical analysis and trading strategies.  It is presented with easy to understand point form guide.</p>
<p><a href="http://easy101forex.blogspot.com">http://easy101forex.blogspot.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you cope with a missed forex trade? by raysor</title>
		<link>http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade/comment-page-1#comment-2818</link>
		<dc:creator>raysor</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/forex-pips/how-do-you-cope-with-a-missed-forex-trade#comment-2818</guid>
		<description>Move on. You can&#039;t &#039;job&#039; backwards.

You didn&#039;t lose money, did you?

If you keep thinking like that you will drive yourself mad and who knows, IF you had done it , it MIGHT have gone down. You/ no-one will never know.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Move on. You can&#39;t &#39;job&#39; backwards.</p>
<p>You didn&#39;t lose money, did you?</p>
<p>If you keep thinking like that you will drive yourself mad and who knows, IF you had done it , it MIGHT have gone down. You/ no-one will never know.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there an online tutorial for learning Forex trading? by Livermore</title>
		<link>http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading/comment-page-1#comment-2803</link>
		<dc:creator>Livermore</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalforextrader.info/learn-forex/is-there-an-online-tutorial-for-learning-forex-trading#comment-2803</guid>
		<description>There are lots of free websites that teach you how this market works. Here are some of them:
http://forexinblog.com/
http://www.freeforexebook.org/
http://www.forextopten.com/forex-articles.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There are lots of free websites that teach you how this market works. Here are some of them:<br />
<a href="http://forexinblog.com/">http://forexinblog.com/</a><br />
<a href="http://www.freeforexebook.org/">http://www.freeforexebook.org/</a><br />
<a href="http://www.forextopten.com/forex-articles.html">http://www.forextopten.com/forex-articles.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
